Table of Contents
Components
APPLICATION | SIZE (mm) (customized*) | COATING |
End Pumped | 1.3*1.3 | HR@1535±5nm AR@910-980nm AR@1535±5nm |
2*2 | ||
3*3 | ||
Side Pumped | 1.1*1.1*11 | |
1.3*1.3*11 | ||
1.5*1.5*11 | ||
1.1*1.1*21 | ||
1.3*1.3*21 | ||
1.5*1.5*21 |
Product | Mass Percent of Er2O3(wt%) | Er3+ Ionic Concentration(cm-3) | Mass Percent of Yb2O3(wt%) | Yb3+ Ionic Concentration(cm-3) |
EAT14-013 | 0.13 | 1.25*10^19 | 22 | 2.12*10^21 |
EAT14-026 | 0.26 | 2.6*10^19 | 22 | 2.12*10^21 |
EAT14-05 | 0.52 | 4.8*10^19 | 22 | 2.12*10^21 |
EAT14-10 | 1 | 9.6*10^19 | 22 | 2.12*10^21 |
EAT14-13 | 1.3 | 1.25*10^20 | 22 | 2.12*10^21 |
EAT14-15 | 1.5 | 1.44*10^20 | 22 | 2.12*10^21 |
WM4-E2Y2 | 2 | 1.78*10^19 | 2 | 1.73*10^19 |
WM4-E2Y4 | 2 | 1.78*10^19 | 4 | 3.46*10^19 |
INITIAL TRANSMITTANCE | SIZE (customized) | COATING |
85%,88%,90%,92%,93%,95%,97%,98% | 2*2 | AR/AR@1535±5nm |
3*3 | ||
5*5 |
Output Coupler
SIZE (customized*) (mm) | CURVATURE RADIUS (mm) | COATING |
dia3 dia4 | -500 | PR@1535±5nm,T=5~20% |
-1000 | ||
-2000 |
Microchip
Er,Yb:glass + Glass | S1,HR@940+AR@1535nm; S2,AR@940+1535nm |
Er,Yb:glass + Co:spinel | S1,HR@940+AR@1535nm; S2,AR@940+1535nm or PR@1535nm,T=5-15% |
Er,Yb:glass + Co:spinel + Glass | S1,HR@940+AR@1535nm; S2,PR@1535nm,T=5-15% |
Laser Material Module
Feature
- Near-Infrared, eye safe band
- Easy integrating,and shorten developing period
- Good Stability and Tolerance performance
- High energy efficiency
- Wide output energy range
- Small divergence angle: <12 mrad
Application
- Laser ranging
- Lidar
- Diode Pumped Solid- State Laser, DPSSL
Model | CLR15-200-M4 | CLR15-260-M4 | CLR15-300-M4 |
Wavelength (nm) | 1535 | ||
Output Energy (uJ) | 200 | 260 | 300 |
Pulse Width (ns) | 4.5-5.1 | ||
Repetition Rate (Hz) | 1-30 | ||
Full Divergence Angle (mrad) | 8.4-12 | ||
Size of Pump Light (um) | 200-300 | ||
Wavelength of Pump Light (nm) | 940 | ||
Power of Pump Light (W) | 8-12 | ||
Build Up Time (ms) | 1.7 | ||
Storage Temperature Range ( ) | -40~65 | ||
Working Temperature Range ( ) -55~70 | -55~70 |
Laser
Model | CL1535-100μJ-SL001 | CL1535-200μJ-SL002 | CL1535-300μJ-SL003 | CL1535-40μJ-SL004 |
Wavelength (nm) | 1535 | 1535 | 1535 | 1535 |
Single Pulse Energy (μJ) | 100 | 200 | 300 | 40 |
Pulse Width (ns) | 6 | 4.5 | 6 | 5 |
Beam Divergence Angle (mrad) | <12 | <12 | <10 | <12 |
Repetition Frequency (Hz) | 20 | 10 | 10 | 1K |
Life (Shots) | >2×108 | >2×108 | >2×108 | >2×108 |
Cooling Requirements | No refrigeration required | |||
Weight (g) | 6 | 9 | 9 | 6 |
Size (mm) | 21×8×7 | 25×8×7 | 25×8×7 | 21×8×7 |
Working Temperature (℃) | -40~65 | -40~65 | -40~65 | -40~65 |
Storage Temperature (℃) | -50~90 | -50~90 | -50~90 | -50~90 |