Specifications
Product | Size/mm | Quantity /pcs |
CR24-8 | Φ4*80 | 3 |
CR34-1-2 | Φ4*80 | 3 |
CR14-1 | Φ2.5*35 | 3 |
CR34-1-1 | Φ2.5*35 | 3 |
CR44 | Φ2.5*35 | 3 |
HX-5 | Φ2.5*35 | 3 |
Coating Requirements
- Clear Aperture: >90% of diameter ;
- Coating: S1/S2, AR(R<0,2%)@1535 nm ;
- Damage Threshold >10 J/cm2 @ 1535 nm ;
Coating Test Curve
Product Images