1064nm Laser
High power, single mode, narrow linewidth DBR structure semiconductor laser with 1064nm band has the advantages of small size and high efficiency. It can replace 1064nm solid state laser as seed source for spectral analysis, gas sensing, terahertz emission and optical fiber laser in specific fields, and can be used in space optical communication and other fields. DPL all-solid-state lasers with sub-nanosecond high peak power have been widely used in the fields of laser processing, lidar, medical, non-linear optics and scientific research. Especially in the field of processing, it has the characteristics of small thermal range, high accuracy, and fast speed.The 1064nm laser with high peak power and narrow pulse width is the ideal light source for laser marking. Peak power, pulse width and other parameters have a decisive impact on the laser marking effect. YAG laser with Cr4+: YAG crystal for passive Q-switching can exactly obtain high peak power, narrow pulse width laser output.
1064nm Microchip Laser System of MA Series
MA series microchip laser is a passively Q-switched solid-state laser based on semiconductor pump. The laser pulse is pure without tail, the single pulse energy is stable, and the beam quality is good. The integrated design of semiconductor pump module and laser crystal makes the compact laser head easy to install and integrate. The system supports internal and external triggering. This series of products include four wavelengths of 1064nm, 532nm, 355nm and 266nm. The full sealing module inside the laser head can be used by customers for secondary development and application.
Model | CL1064-1kHz-120μJ-MA015 | CL1064-2.5kHz-110μJ-MA016 | CL1064-2.5kHz-180μJ-MA017 | CL1064-5kHz-60μJ-MA018 | CL1064-10kHz-40μJ-MA019 | CL1064-20kHz-20μJ-MA020 |
Wavelength (nm) | 1064 | 1064 | 1064 | 1064 | 1064 | 1064 |
Repetition frequency (kHz) | 1 | 2.5* | 2.5* | 5 | 10 | 20 |
Average power (mW) | 120 | 300 | 500 | 300 | 400 | 400 |
Output energy (μJ) | 120 | 110 | 180 | 60 | 40 | 20 |
Pulse width (ps) | 2000 | 2000 | 2000 | 2000 | 1500 | 1500 |
Power stability (8h) | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Beam mode | TEM00 | TEM00 | TEM00 | TEM00 | TEM00 | TEM00 |
Full-angle divergence angle Typ. (Mrad) level@1/e2 | 8 | ≤3 | ≤3 | 8 | 8 | 8 |
Vertical @1/e2 | 8 | ≤3 | ≤3 | 8 | 8 | 8 |
Polarization characteristics | >100:1 | >100:1 | >100:1 | >100:1 | >100:1 | >100:1 |
Power input | 100-240 VAC, 50/60Hz | 100-240 VAC, 50/60Hz | 100-240 VAC, 50/60Hz | 100-240 VAC, 50/60Hz | 100-240 VAC, 50/60Hz | 100-240 VAC,50/60Hz |
Control interface | RS232, USB | RS232, USB | RS232, USB | RS232, USB | RS232, USB | RS232, USB |
System power consumption (W) | ≤35 | ≤20 | ≤25 | ≤35 | ≤35 | ≤35 |
Power supply size (W × H × L, mm) | 168×88×140 | 90×32.6×120 | 90×32.6×120 | 168×88×140 | 168×88×140 | 168×88×140 |
Laser head size (W × H × L, mm) | 45×30×120 | 45×30×120 | 45×30×120 | 45×30×120 | 45×30×120 | 45×30×120 |
Working temperature (℃) | 15-35 | 15-35 | 15-35 | 15-35 | 15-35 | 15-35 |
Storage temperature (℃) | 0-60 | 0-60 | 0-60 | 0-60 | 0-60 | 0-60 |
1.*The light outlet of the laser head is side outlet. See the mechanical dimension drawing for details | ||||||
2.Customized internal beam expansion function to meet the requirements of small divergence angle (less than 2mrad) | ||||||
3. MA016, and MA017 are specially designed for miniaturized weather radar applications. They are small in size, low in power consumption, and can be used in high altitudes, large temperature differences, and other subserve environments. This series accepts dual wavelength laser customization, such as 1064nm8532nm, 1064nm&355nm, or others. |
- Pulse width up to 1.5ns
- Pulse energy up to 200 μJ
- External pump source fiber pump pulse energy can reach 1.2mJ
- Repetition frequency up to 20kHz
- Beam mode is TEM00
- Fully sealed design, high reliability
- Lidar
- Optical Parametric Oscillating Pump Source
- Laser Ranging
- Laser induced breakdown spectroscopy
- Atmospheric monitoring
- Laser ultrasonic inspection
- Optical metrology
- Biomedical Science
- Laser ionization mass spectrometry
- Laser-induced fluorescence
- 3D scanning and imaging
1064nm Microchip Laser System of MB Series
MB series microchip laser products have very ideal narrow pulse width, but also can achieve high single pulse energy. The product is a passive Q-switched solid-state laser based on semiconductor pump. The laser pulse is pure and tailless, the single pulse energy is stable, and the beam quality is good. The integrated design of semiconductor pump module and laser crystal makes the compact laser head easy to install and integrate. The system supports internal and external triggering. This series of products include four wavelengths of 1064nm, 532nm, 355nm and 266nm. The full sealing module inside the laser head can be used by customers for secondary development and application. The superior product performance index makes its application range very wide, especially in laser measurement, which can meet many different kinds of measurement needs, and also has excellent performance in the application of laser seeds.
Model | CL1064-2.5kHz-280μJ-MB001 | CL1064-5kHz-150μJ-MB002 | CL1064-10kHz-120μJ-MB003 | CL1064-20kHz-60μJ-MB004 | |
Optical parameter | Wavelength (nm) | 1064 | 1064 | 1064 | 1064 |
Repetition frequency (kHz) | 2.5 | 5 | 10 | 20 | |
Average power (mW) | 700 | 750 | 1200 | 1200 | |
Output energy (μJ) | 280 | 150 | 120 | 60 | |
Pulse width (ns) | 3 | 5.5 | 4.5 | 6.5 | |
Power stability (8h) | ±3% | ±3% | ±3% | ±3% | |
Beam mode | TEM00 | TEM00 | TEM00 | TEM00 | |
Collimating spot diameter (mm) | ≈5 | ≈5 | ≈5 | ≈5 | |
Full-angle divergence angle Typ. (@1/e2, Mrad) | ≤1 | ≤1 | ≤1 | ≤1 | |
Polarization characteristics | >100:1 | >100:1 | >100:1 | >100:1 | |
System parameters | Power input | 18 V, >72W | 18 V, >72W | 18 V, >72W | 18 V, >72W |
External trigger control | Gated, 5V TTL, high level enabled | Gated, 5V TTL, high level enabled | Gated, 5V TTL, high level enabled | Gated, 5V TTL, high level enabled | |
Laser head size (W×H×L, mm) | 32×21×110 | 32×21×110 | 32×21×110 | 32×21×110 | |
Working temperature (℃, provide air cooling for heat dissipation) | 15-35 | 15-35 | 15-35 | 15-35 | |
Storage temperature (℃) | -40-60 | -40-61 | -40-62 | -40-63 | |
1.*The light outlet of the laser head is side outlet. See the mechanical dimension drawing for details | |||||
2.Customized internal beam expansion function to meet the requirements of small divergence angle (less than 2mrad) |
- Pulse width up to 500ps
- Pulse energy up to 170μJ
- External pump source fiber pump pulse
- Charge energy up to 360μJ
- Maximum repetition frequency up to 1kHz
- Beam mode is TEM00
- Fully sealed design, high reliability
- Seed source
- Micromachining
- Biomedical Science
- Laser ultrasonic inspection
- Laser ionization mass spectrometry
- Non-linear optical measurement
- Laser-induced fluorescence
- Laser induced breakdown spectroscopy
1064nm Microchip Laser System of MC Series
MC series microchip laser products have very ideal narrow pulse width, but also can achieve high single pulse energy. The product is a passive Q-switched solid-state laser based on semiconductor pump. The laser pulse is pure and tailless, the single pulse energy is stable, and the beam quality is good. The integrated design of semiconductor pump module and laser crystal makes the compact laser head easy to install and integrate. The system supports internal and external triggering. This series of products include four wavelengths of 1064nm, 532nm, 355nm and 266nm. The full sealing module inside the laser head can be used by customers for secondary development and application. The superior product performance index makes its application range very wide, especially in laser measurement, which can meet many different kinds of measurement needs, and also has excellent performance in the application of laser seeds. We can also provide 1064nm and 532nm isolators.
Model | CL1064-1kHz-100μJ-MC011 | CL1064-5kHz-60μJ-MC012 | CL1064-10kHz-30μJ-MC013 | |
Optical parameter | Wavelength (nm) | 1064 | 1064 | 1064 |
Repetition frequency (kHz) | 1 | 5 | 10 | |
Average power (mW) | 100 | 300 | 300 | |
Output energy (μJ) | 100 | 60 | 30 | |
Pulse width (ps) | 750 | 750 | 750 | |
Power stability (8h) | ±3% | ±3% | ±3% | |
Beam mode | TEM00 | TEM00 | TEM00 | |
Full-angle divergence angle Typ. (Mrad) level@1/e2 | 8 | 12 | 12 | |
Full-angle divergence angle Typ. (Mrad) Vertical@1/e2 | 8 | 12 | 12 | |
Polarization characteristics | >100:1 | >100:1 | >100:1 | |
System parameters | Power input | 100-240 VAC,50/60Hz | 100-240 VAC,50/60Hz | 100-240 VAC,50/60Hz |
Control interface | RS232, USB | RS232, USB | RS232, USB | |
System power consumption(W) | ≤25 | ≤20 | ≤30 | |
Power supply size (W × H × L, mm) | 168×88×140 | 168×88×140 | 168×88×140 | |
Laser head size (W × H × L, mm) | 45×30×120 | 45×30×120 | 45×30×120 | |
Working temperature (℃) | 15-35 | 15-35 | 15-35 | |
Storage temperature (℃) | 0-60 | 0-60 | 0-60 | |
1.*The light outlet of the laser head is side outlet. See the mechanical dimension drawing for details | ||||
2.Customized internal beam expansion function to meet the requirements of small divergence angle (less than 2mrad) |
- Pulse width up to 700ps
- Pulse energy up to 80 μJ
- External pump source fiber pump pulse energy can reach 500μJ
- Repetition frequency up to 10kHz
- Beam mode is TEM00
- Fully sealed design, high reliability
- Seed source
- Micromachining
- Laser ionization mass spectrometry
- Laser ultrasonic inspection
- Optical Parametric Oscillating Pump Source
- Biomedical Science
- Laser-induced fluorescence
- Laser induced breakdown spectroscopy
1064nm Microchip Laser System of MD Series
MD series microchip laser is a passively Q-switched solid-state laser based on semiconductor pump. The laser pulse is pure and tailless, the single pulse energy is stable, and the beam quality is good. The integrated design of semiconductor pump module and laser crystal makes the compact laser head easy to install and integrate. The system supports internal and external triggering. This series of products include four wavelengths of 1064nm, 532nm, 355nm and 266nm. The full sealing module inside the laser head can be used by customers for secondary development and application. This series of lasers have great advantages in seed light, laser micromachining, laser measurement and other applications. We also provide 1064nm and 532nm isolators.
Model | CL1064-0.01kHz-300μJ-MD004 | CL1064-0.01kHz-300μJ-MD005 | CL1064-0.01kHz-300μJ-MD006 | CL1064-0.1kHz-100μJ-MD007 | |
Optical parameter | Wavelength (nm) | 1064 | 1064 | 1064 | 1064 |
Repetition frequency (kHz) | 0.01 | 0.01 | 0.01 | 0.1 | |
Average power (mW) | 3 | 3 | 3/3 | 10 | |
Output energy (μJ) | 300 | 300 | 300/300 | 100 | |
Pulse width (ps) | 350 | 350 | 500/2000 | 350 | |
Power stability (8h) | ±3% | ±3% | ±3% | ±3% | |
Beam mode | TEM00 | TEM00 | TEM00 | TEM00 | |
Full-angle divergence angle Typ. (Mrad) level@1/e2 | 12 | 12 | 6-7 | 12 | |
Full-angle divergence angle Typ. (Mrad)Vertical@1/e2 | 12 | 12 | 6-7 | 12 | |
Polarization characteristics | P-polarization, >100:1 | P-polarization, >100:1 | 500ps P-polarization, >100:1 2ns S-polarization, >100:1 | >100:1 | |
System parameters | System power consumption(W) | ≤10 | ≤10 | ≤10 | ≤25 |
Power input | 12V 5A | 12V 5A | 12V 5A | 100-240 VAC,50/60Hz | |
Control interface | SMA | SMA | SMA | RS232、USB | |
Power supply size (W × H × L, mm) | 68×35×120 | 68×35×120 | 68×35×120 | 168×88×140 | |
Laser head size (W × H × L, mm) | 45×30×120 | 45×30×120 | 80×36×124 | 45×30×120 | |
Working temperature (℃) | 15-35 | 15-35 | 15-35 | 15-35 | |
Storage temperature (℃) | 0-60 | 0-60 | 0-60 | 0-60 | |
1.*The light outlet of the laser head is side outlet. See the mechanical dimension drawing for details | |||||
2.Customized internal beam expansion function to meet the requirements of small divergence angle (less than 2mrad) |
- Pulse width up to 300ps
- Pulse energy up to 150 μJ
- External pump source fiber pump pulse energy can reach 360μJ
- Maximum repetition frequency up to 1kHz
- Beam mode is TEM00
- Fully sealed design, high reliability
- Seed source
- Laser micromachining
- Non-linear optical measurement
- Laser-induced fluorescence
- Laser ionization mass spectrometry
- Fluorescence lifetime measurement
1064nm Microchip Laser System of MH Series
MH series high repetition rate microchip laser series can achieve high repetition rate while the pulse width is less than 300ps. The product is a passively Q-switched solid-state laser based on semiconductor pump, with stable energy, good beam quality and single longitudinal mode operation. The laser is designed with full seal, small size, convenient for user installation and integration. The system supports internal and external triggering and can be used for secondary development.
Model | CL1064-20kHz-3μJ-MH003 | CL1064-100kHz-1μJ-MH004 | |
Optical parameter | Wavelength (nm) | 1064 | 1064 |
Repetition frequency (kHz) | 20 | 100 | |
Average power (mW) | 60 | 100 | |
Output energy (μJ) | 3 | 1 | |
Pulse width (ps) | 350 | 500 | |
Power stability (8h) | ±3% | ±3% | |
Beam mode | TEM00 | TEM00 | |
Full-angle divergence angle Typ. (Mrad) level@1/e2 | 25 | 30 | |
Full-angle divergence angle Typ. (Mrad)Vertical@1/e2 | 25 | 30 | |
Polarization characteristics | >100:1 | >100:1 | |
System parameters | power input | 100-240 VAC,50/60Hz | 100-240 VAC,50/60Hz |
Control interface | RS232、USB | RS232、USB | |
System power consumption(W) | ≤35 | ≤40 | |
Power supply size (W × H × L, mm) | 168×88×140 | 168×88×140 | |
Laser head size (W × H × L, mm) | 45×33×120 | 45×33×120 | |
Working temperature (℃) | 15-35 | 15-35 | |
Storage temperature (℃) | 0-60 | 0-60 | |
1. This series of lasers with wavelength of 355nm and 266nm can be customized | |||
2. Other frequencies can be customized |
- Pulse width up to 280ps
- Pulse energy up to 32µJ
- Maximum repetition frequency up to 20KHz
- Beam mode is TEM00
- Laser micromachining
- Seed source
- Ultrasound imaging
- analytical chemistry
- Time-resolved Raman spectroscopy
- Biophotonics
1064nm Microchip Laser System of MO Series
MO series microchip laser compact structure, plug, and play, can choose space output or fiber coupling two modes.
Model | CL1064-200Hz-60/50μJ-MO004 | |
Optical parameter | Wavelength (nm) | 1064 |
Repetition frequency (Hz) | 1-200 | |
Maximum output energy of space beam (μJ) | 60 | |
Fiber Coupling Maximum Output Energy (μJ) | 50 | |
Pulse width (ns) | ≤1 | |
Energy Stability(rms) | ≤3% | |
Energy Regulation Step Accuracy | ≤1% | |
Beam mode (spatial beam output) | TEM00 | |
Full-angle divergence angle Typ. (Mrad) level @1/e2 | ≤2 | |
Full-angle divergence angle Typ. (Mrad)Vertical @1/e2 | ≤2 | |
Polarization characteristics | ≥100:1 | |
Fiber parameters (fiber coupled output optional) | 200μm/0.22NA | |
System parameters | Power input | 24V DC |
Modulation input | TTL0-5V,SMB connector | |
Control interface | RS232 | |
System Peak Power Consumption (W) | <20 | |
System Average Power Consumption (W) | <10 | |
Laser size (W × H × L, mm) | 82×102.8×240(space)/ 82x79x250(optical fiber) | |
Working temperature (℃) | 15-35 | |
Storage temperature (℃) | 0-60 | |
1. The supported operating frequency is 16~200Hz in continuous mode and burst mode. | ||
2. Fiber core diameter: 200μm. | ||
3. The power supply adapter is shipped with matching power supply, which can support 90~260VAC power supply input. |
- Laser engraving
- Laser luminescence
- Laser capture micro-cutting
- Laser mass spectrometry
- Raman spectroscopy detection
- Laser film engraving
- Acoustooptic imaging
- Laser remote sensing
- Pulse width < 1ns
- 1~200Hz frequency adjustable
- The laser energy can be adjusted on the machine
- Optical trigger output signal jitter < 100ps
- Fully sealed design, high reliability