Nd:YAG laser output 1064nm, 532nm, and 355nm three-wavelength nanosecond laser pulses. It is the most widely used laser in radar at present. High power quasi-continuous semiconductor laser (QCWLD) pumped high repetition rate electro-optic Q-switch multi-wavelength. The laser can select multiple wavelengths to work. The 1064nm band of the laser can be used to detect the reflected light signal of objects on the ground, and the 532nm band is used for underwater target detection. The multi-wavelength Nd:YAG laser has significant value and economic benefit.
Theotry
LD——Using the quasi-continuous laser diode surface array end-pumped Nd:YAG crystal, the peak power of the LD is 800W.
Resonant cavity——The cavity is a flat-flat cavity structure with a cavity length of 26cm
Laser medium——One the end of the crystal is coated with a multilayer dielectric film which is high-reflective to 1064 nm, high transmittance to 808 nm pumping light, and the other end is coated with an antireflection film to 1064nm light.
M1, M4, and M6——output mirrors for laser three-wavelength 1064nm, 532nm, and 355nm, respectively.
- High gain
- Low threshold
- High quantum efficiency
- Small thermal effect
- Good mechanical properties
- Suitable for all working modes
- Ladar
- Laser Ranging
- Laser detection
- Lithography micromachining
1064nm,532nm,355nm Laser for Ranging and Radar
1064nm Laser
1064nm 2ns Microchip Laser System of MCA Series
MCA series microchip laser is a passively Q-switched solid-state laser based on semiconductor pump. The laser pulse is pure without tail, the single pulse energy is stable, and the beam quality is good. The integrated design of semiconductor pump module and laser crystal makes the compact laser head easy to install and integrate. The system supports internal and external triggering. This series of products include four wavelengths of 1064nm, 532nm, 355nm and 266nm. The full sealing module inside the laser head can be used by customers for secondary development and application.
Model | Repetition Frequency (kHz) | Average Power (mW) | Energy (uJ) | Pulse Width (ps) |
CL1064-100Hz-200μJ-MCA020 | 0.1 | 20 | 200 | 2000 |
CL1064-100Hz-1200μJ-MCA021 | 0.1 | 120 | 1200 | 2000 |
CL1064-1KHz-150μJ-MCA022 | 1 | 150 | 150 | 2000 |
CL1064-2.5KHz-130μJ-MCA023 | 2.5 | 325 | 130 | 2000 |
CL1064-5KHz-50μJ-MCA024 | 5 | 250 | 50 | 1500 |
CL1064-10KHz-35μJ-MCA025 | 10 | 350 | 35 | 1500 |
CL1064-20KHz-35μJ-MCA026 | 20 | 700 | 35 | 1500 |
- Pulse width up to 1.5ns
- Pulse energy up to 200 μJ
- External pump source fiber pump pulse energy can reach 1.2mJ
- Repetition frequency up to 20kHz
- Beam mode is TEM00
- Fully sealed design, high reliability
- Lidar
- Optical Parametric Oscillating Pump Source
- Laser Ranging
- Laser induced breakdown spectroscopy
- Atmospheric monitoring
- Laser ultrasonic inspection
- Optical metrology
- Biomedical Science
- Laser ionization mass spectrometry
- Laser-induced fluorescence
- 3D scanning and imaging
1064nm Single Frequency Pulsed Solid State Laser
Model | Energy @1064nm (mJ) | Energy Stability | Pulse Width (ns) | Repeat Frequency (Hz) |
CL1064-100mJ-SSL009 | 100 | <2% | <10 | 1-200 |
CL1064-300mJ-SSL010 | 300 | <2.5% | <10 | 1-200 |
CL1064-500mJ-SSL011 | 500 | <3% | <10 | 1-200 |
CL1064-800mJ-SSL012 | 800 | <3% | <10 | 1-200 |
CL1064-300mJ-SLL009 | 300 | <2% | <10 | 1-20 |
CL1064-500mJ-SLL010 | 500 | <2.5% | <10 | 1-20 |
CL1064-800mJ-SLL011 | 800 | <3% | <10 | 1-20 |
CL1064-1000mJ-SLL012 | 1000 | <3% | <10 | 1-20 |
- Single-mode output, good beam quality
- Light pump output, high cost performance
- Reliable structure, permanent fixing technology
- Highly integrated system, easy to operate
- It is widely used in satellite laser ranging
- Doppler wind measurement
- underwater imaging, laser fine drilling
- laser shock strengthening
- nonlinear frequency conversion and other fields
1064nm Single Frequency Continuous Laser
Model | CL1064-50mW-SCSL001 | CL1064-100mW-SCSL002 | |
Optical Parameter | Central Wavelength (nm) | 1064.4 | 1064.4 |
Output Power (mW) | >50 | >100 | |
Energy Stability | <1.5%@2h | <1.5%@2h | |
Frequency Stability (MHz@1min) | <3 | <3 | |
Line Width (KHz) | <5 | <5 | |
Beam Quality M2 | <1.2 | <1.2 | |
Function Parameter | Output Method | Fiber-Coupled Output | Spatial output |
Temperature Tuning Range (℃) | ±2 | ±2 | |
Temperature Tuning Rate (GHz/℃) | 3-4 | 3-4 | |
PZT Tuning Range (MHz) | ±100 | ±100 | |
PZT Tuning Rate (MHz/V) | 1.4 | 1.4 | |
PZT Tuning Line Width (KHz) | 100 | 100 | |
Temperature / PZT Tuning Interface | SMA,50Ω | SMA,50Ω | |
Control Interface | DB9,RS232 | DB9,RS232 | |
Powered By | 24VDC | 24VDC | |
Output Power (W) | <50 | <50 | |
Environmental Requirements | Operating Temperature (℃) | 15-35 | 15-35 |
Storage Temperature (℃) | -10-50 | -10-50 | |
Humidity | 0-80% | 0-80% | |
Weight and Size | Laser Head Weight (g) | Customizing | 200 |
Power Weight (Kg) | 1.5 | 1.5 | |
Laser Head Size (mm) | Customizing | 500*67*34.5 | |
Power Size (mm) | 248.4*209*84.5 | 248.4*209*84.5 |
- Narrow line width
- High stability
- Tunable
- Compact structure, ideal for OEM applications
- Widely used in the fields of laser seed source
- coherent lidar
- ranging, remote sensing
- laser spectroscopy
- optical measurement and coherent optical communication
1064nm Active Q-Switched Sub Nanosecond Laser
Model | CL1064-6mJ-AQNL004 | CL1064-10mJ-AQNL005 | CL1064-20mJ-AQNL006 | |
Optical Parameter | Energy @1064nm (mJ) | 6 | 10 | 20 |
Energy Stability | <3% | <3% | <3% | |
Repeat Frequency (KHz) | 1~10 | 1~5 | 1~5 | |
Pulse Width (ns) | <1.5 | <1.5 | <1.5 | |
Beam Quality M2 | <2 | <2 | <2.5 | |
Divergence (full angle) (mrad) | <1 | <1 | <1 | |
Spot diameter(1/e2)(mm) | ~2 | ~2 | ~4 | |
Function Parameter | Control Interface | DB9,RS422 | DB9,RS422 | DB9,RS422 |
Cooling Method | Water cooling | Water cooling | Water cooling | |
Powered By | 220VAC/50Hz | 220VAC/50Hz | 220VAC/50Hz | |
Environmental Requirement | Operating Temperature (℃) | 15-35 | 15-35 | 15-35 |
Storage Temperature (℃) | -15-50 | -15-50 | -15-50 | |
Humidity | 0-80% | 0-80% | 0-80% |
- Active Q
- Narrow pulse width and high peak power
- High stability and compact structure
- High beam quality
- Widely used in laser radar,
- point cloud imaging radar
- ranging, laser remote sensing
- photoelectric detection
- laser fine processing and other fields
1064nm Passive Q-Switched Sub Nanosecond Laser
Model | CL1064-120μJ-PQNL007 | CL1064-240μJ-PQNL008 | CL1064-400μJ-PQNL009 | |
Optical Parameter | Energy @1064nm (uJ) | >120 | >240 | >400 |
Energy Stability | <3% | <3% | <3% | |
Repeat Frequency (Hz) | 1~500 | 1~100 | 1~100 | |
Pulse Width (ns) | <1.5 | <1.5 | <1.5 | |
Function Parameter | Control Interface | DB9,RS422 | DB9,RS422 | DB9,RS422 |
Cooling Method | Air-cooled | Air-cooled | Air-cooled | |
Powered By | 220VAC/50Hz | 220VAC/50Hz | 220VAC/50Hz | |
Output Power (W) | <50 | <80 | <100 | |
Environmental Requirements | Operating Temperature (℃) | 15-40 | 15-40 | 15-40 |
Storage Temperature (℃) | -5-60 | -5-60 | -5-60 | |
Humidity | 0-80% | 0-80% | 0-80% | |
Weight and Size | Laser Weight (Kg) | <10 | <12 | <15 |
Laser Size (mm) | 441*117*96 | 480*120*96 | 520*120*96 |
- Structural design of passive Q-switched microchip
- Narrow pulse width, high peak power
- High stability and compact structure
- Integrated photodetector
- Widely used in laser radar
- point cloud imaging radar
- ranging, laser remote sensing
- photoelectric detection
- laser fine processing and other fields
532nm Laser
532nm 2ns Microchip Laser System of MCA Series
MCA series microchip laser is a passively Q-switched solid-state laser based on semiconductor pump. The laser pulse is pure without tail, the single pulse energy is stable, and the beam quality is good. The integrated design of semiconductor pump module and laser crystal makes the compact laser head easy to install and integrate. The system supports internal and external triggering. This series of products include four wavelengths of 1064nm, 532nm, 355nm and 266nm. The full sealing module inside the laser head can be used by customers for secondary development and application.
Model | Repetition Frequency | Average Power | Output Energy | Pulse Width |
CL532-100Hz-60μJ-MCA013 | 0.1 kHz | 6 mW | 60 uJ | 2ns |
CL532-100Hz-360μJ-MCA014 | 0.1 kHz | 36 mW | 360 uJ | 2ns |
CL532-1KHz-50μJ-MCA015 | 1 kHz | 50 mW | 50 uJ | 2ns |
CL532-2.5KHz-60μJ-MCA016 | 2.5 kHz | 150 mW | 60 uJ | 2ns |
CL532-5KHz-20μJ-MCA017 | 5 kHz | 100 mW | 20 uJ | 1.5ns |
- Pulse width up to 1.5ns
- Pulse energy up to 200 μJ
- External pump source fiber pump pulse energy can reach 1.2mJ
- Repetition frequency up to 20kHz
- Beam mode is TEM00
- Fully sealed design, high reliability
- Lidar
- Optical Parametric Oscillating Pump Source
- Laser Ranging
- Laser induced breakdown spectroscopy
- Atmospheric monitoring
- Laser ultrasonic inspection
- Optical metrology
- Biomedical Science
- Laser ionization mass spectrometry
- Laser-induced fluorescence
- 3D scanning and imaging
532nm Single Frequency Pulsed Laser
Model | Energy (mJ) | Energy Stability | Pulse Width(ns) | Repeat Frequency(Hz) | Spot Diameter @ 1/e2 |
CL532-50mJ-SSL005 | 50 | <2% | <10 | 1-200 | ~3 |
CL532-150mJ-SSL006 | 150 | <2.5% | <10 | 1-200 | ~4.5 |
CL532-250mJ-SSL007 | 250 | <3% | <10 | 1-200 | ~6 |
CL532-400mJ-SSL008 | 400 | <3% | <10 | 1-200 | ~8 |
CL532-50mJ-SLL005 | 50 | <2% | <10 | 1-20 | ~3 |
CL532-150mJ-SLL006 | 150 | <2.5% | <10 | 1-20 | ~4.5 |
CL532-250mJ-SLL007 | 250 | <3% | <10 | 1-20 | ~6 |
CL532-400mJ-SLL008 | 400 | <3% | <10 | 1-20 | ~8 |
- Single-mode output, good beam quality
- Light pump output, high cost performance
- Reliable structure, permanent fixing technology
- Highly integrated system, easy to operate
- It is widely used in satellite laser ranging
- Doppler wind measurement
- underwater imaging
- laser fine drilling
- laser shock strengthening
- nonlinear frequency conversion and other fields
532nm Active Q-switched Sub Nanosecond Laser
Optical Parameter
CL532-3mJ-AQNL001 | CL532-5mJ-AQNL002 | CL532-10mJ-AQNL003 | |
Energy @532nm (mJ) | 3 | 5 | 10 |
Energy Stability | <3% | <3% | <3% |
Repeat Frequency (KHz) | 1~10 | 1~5 | 1~5 |
Pulse Width (ns) | <1.5 | <1.5 | <2.5 |
Beam Quality M2 | <2 | <2 | <2 |
Divergence (full angle) (mrad) | <1 | <1 | <1 |
Spot diameter(1/e2)(mm) | ~2 | ~2 | ~4 |
Function Parameter
CL532-3mJ-AQNL001 | CL532-5mJ-AQNL002 | CL532-10mJ-AQNL003 | |
Control Interface | DB9,RS422 | DB9,RS422 | DB9,RS422 |
Cooling Method | Water cooling | Water cooling | Water cooling |
Powered By | 220VAC/50Hz | 220VAC/50Hz | 220VAC/50Hz |
Environmental Requirements
CL532-3mJ-AQNL001 | CL532-5mJ-AQNL002 | CL532-10mJ-AQNL003 | |
Operating Temperature (℃) | 15 ~ 30 | 15 ~ 30 | 15 ~ 30 |
Storage Temperature (℃) | -10 ~ +50 | -10 ~ +50 | -10 ~ +50 |
Humidity | 0-70% | 0-70% | 0-70% |
- Active Q
- Narrow pulse width and high peak power
- High stability and compact structure
- High beam quality
- Laser radar
- Point cloud imaging radar
- Ranging, laser remote sensing
- Photoelectric detection
- Laser fine processing and other fields.
532nm Passive Q-switched Sub Nanosecond Laser
Optical Parameter
CL532-60μJ-PQNL004 | CL532-120μJ-PQNL005 | CL532-200μJ-PQNL006 | |
Energy @532nm (uJ) | 60 | 120 | 200 |
Energy Stability | <3% | <3% | <3% |
Repeat Frequency (Hz) | 1~500 | 1~100 | 1~100 |
Pulse Width (ns) | <1.5 | <1.5 | <1.5 |
Function Parameter
CL532-60μJ-PQNL004 | CL532-120μJ-PQNL005 | CL532-200μJ-PQNL006 | |
Control Interface | DB9,RS422 | DB9,RS422 | DB9,RS422 |
Cooling Method | Air-cooled | Air-cooled | Air-cooled |
Powered By | 220VAC/50Hz | 220VAC/50Hz | 220VAC/50Hz |
Output Power (W) | <50 | <80 | <100 |
Environmental Requirements
CL532-60μJ-PQNL004 | CL532-120μJ-PQNL005 | CL532-200μJ-PQNL006 | |
Operating Temperature (℃) | 15 ~ 40 | 15 ~ 40 | 15 ~ 40 |
Storage Temperature (℃) | -5 ~ +60 | -5 ~ +60 | -5 ~ +60 |
Humidity | 0-70% | 0-70% | 0-70% |
Weight and Size
CL532-60μJ-PQNL004 | CL532-120μJ-PQNL005 | CL532-200μJ-PQNL006 | |
Laser Weight (Kg) | <10 | <12 | <10 |
Laser Size (mm) | 441*117*96 | 480*120*96 | 441*117*96 |
- Widely used in laser radar
- point cloud imaging radar,
- ranging, laser remote sensing
- photoelectric detection
- laser fine processing and other fields
- Seed source
- Laser micromachining
- Non-linear optical measurement
- Laser-induced fluorescence
- Laser ionization mass spectrometry
- Fluorescence lifetime measurement
532nm Laser for Aerosol Radar
Model | CL532-500μJ-LAR001 | |
Optical Parameter | Central Wavelength (nm) | 532 |
Pulse Energy (uJ) | >500 | |
Power Stability | <2% | |
Peak Power (kW) | >42 | |
Beam Quality M2 | <1.3 | |
Repeat Frequency (KHz) | 2-7 | |
Pulse Width | <12ns@5kHz | |
Polarization Extinction Ratio | >100:1 | |
Function Parameter | Service Life (h) | >10000 |
Control Interface | DB9,RS232 | |
Cooling Method | Air Cooling | |
Powered by | 24VDC | |
Output Power (W) | <260 | |
Environmental Requirements | Operating Temperature (℃) | -20 ~ 60 |
Storage Temperature (℃) | -40 ~ +70 | |
Humidity | 0-90% | |
Weight and Size | Laser Head Weight (Kg) | <9 |
Laser Head Size | 250*240*105mm |
- Compatible with customer radar structure, compact and reasonable design
- Wide temperature use, working temperature -20-60 ℃
- 7 * 24 hours use, stable and reliable structure
- High protection level, anti-vibration design
355nm Laser
355nm 2ns Microchip Laser System of MCA Series
MCA series microchip laser is a passively Q-switched solid-state laser based on semiconductor pump. The laser pulse is pure without tail, the single pulse energy is stable, and the beam quality is good. The integrated design of semiconductor pump module and laser crystal makes the compact laser head easy to install and integrate. The system supports internal and external triggering. This series of products include four wavelengths of 1064nm, 532nm, 355nm and 266nm. The full sealing module inside the laser head can be used by customers for secondary development and application.
Model | Repetition Frequency | Average Power | Output Energy | Pulse Width |
CL355-100Hz-40μJ-MCA007 | 0.1 kHz | 4 mW | 40 uJ | 2 ns |
CL355-100Hz-240μJ-MCA008 | 0.1 kHz | 20 mW | 240 uJ | 2 ns |
CL355-1KHz-30μJ-MCA009 | 1 kHz | 30 mW | 30 uJ | 2 ns |
CL355-5KHz-10μJ-MCA010 | 5 kHz | 50 mW | 10 uJ | 1.5 ns |
CL355-10KHz-7μJ-MCA011 | 10 kHz | 70 mW | 7 uJ | 1.5 ns |
CL355-20KHz-7μJ-MCA012 | 20 kHz | 140 mW | 7 uJ | 1.5 ns |
- Pulse width up to 1.5ns
- Pulse energy up to 200 μJ
- External pump source fiber pump pulse energy can reach 1.2mJ
- Repetition frequency up to 20kHz
- Beam mode is TEM00
- Fully sealed design, high reliability
- Lidar
- Optical Parametric Oscillating Pump Source
- Laser Ranging
- Laser induced breakdown spectroscopy
- Atmospheric monitoring
- Laser ultrasonic inspection
- Optical metrology
- Biomedical Science
- Laser ionization mass spectrometry
- Laser-induced fluorescence
- 3D scanning and imaging
355nm Single Frequency Solid State Laser
Model | Energy @355nm (mJ) | Pulse Width (ns) | Repeat Frequency (Hz) | Spot Diameter( 1/e2) |
CL355-30mJ-SSL001 | 30 | <10 | 1-200 | ~3 |
CL355-90mJ-SSL002 | 90 | <10 | 1-200 | ~4.5 |
CL355-150mJ-SSL003 | 150 | <10 | 1-200 | ~6 |
CL355-240mJ-SSL004 | 240 | <10 | 1-200 | ~8 |
CL355-30mJ-SLL001 | 30 | <10 | 1-20 | ~3 |
CL355-90mJ-SLL002 | 90 | <10 | 1-20 | ~4.5 |
CL355-150mJ-SLL003 | 150 | <10 | 1-20 | ~6 |
CL355-240mJ-SLL004 | 240 | <10 | 1-20 | ~8 |
- Single-mode output, good beam quality
- Light pump output, high cost performance
- Reliable structure, permanent fixing technology
- Highly integrated system, easy to operate
- Satellite laser ranging,
- Doppler wind measurement
- Underwater imaging
- Laser fine drilling
- Laser shock strengthening
- Nonlinear frequency conversion
355nm Passive Q-switched Sub Nanosecond Laser
Optical Parameter
CL355-30μJ-PQNL001 | CL355-60μJ-PQNL002 | CL355-100μJ-PQNL003 | |
Energy @355nm | > 30μJ | > 60μJ | > 100μJ |
Energy Stability | < 3% | < 3% | < 3% |
Repeat Frequency | 1~500Hz | 1~100Hz | 1~100Hz |
Pulse Width | < 1.5ns | < 1.5ns | < 1.5ns |
Function Parameter
CL355-30μJ-PQNL001 | CL355-60μJ-PQNL002 | CL355-100μJ-PQNL003 | |
Control Interface | DB9,RS422 | DB9,RS422 | DB9,RS422 |
Cooling Method | Air Cooling | Air Cooling | Air Cooling |
powered By | 220VAC/50Hz | 220VAC/50Hz | 220VAC/50Hz |
Output Power | < 50W | < 80W | < 100W |
Environmental Requirements
CL355-30μJ-PQNL001 | CL355-60μJ-PQNL002 | CL355-100μJ-PQNL003 | |
Operating Temperature | 15-40℃ | 15-40℃ | 15-40℃ |
Storage Temperature | -5-60℃ | -5-60℃ | -5-60℃ |
Humidity | 0-80% | 0-80% | 0-80% |
Weight and Size
CL355-30μJ-PQNL001 | CL355-60μJ-PQNL002 | CL355-100μJ-PQNL003 | |
Laser Weight | < 10kg | < 12kg | < 15kg |
Laser Size | 441*117*96mm | 480*120*96mm | 520*120*96mm |
- Structural design of passive Q-switched microchip
- Narrow pulse width, high peak power
- High stability and compact structure
- Integrated photodetector
- Laser radar
- Point cloud imaging radar
- Ranging
- Laser remote sensing
- Photoelectric detection,
- Laser fine processing