Nd:YCOB
CRYLINK’s Nd:YCOB crystal products, also known as Nd:YCa4O(BO3)3 crystal. It is a kind of laser crystal product with excellent comprehensive performance. It is widely used in the fields of frequency doubling laser, ranging and LD pumping. The product has uniform melting behavior and self-doubling laser action characteristics. Can be used in solid state laser, Nd:YCOB laser, continuous wave self-frequency doubling laser, diode pump ranging system products.
Parameters
Chemical formula | Nd:YCa4O(BO3)3 |
Crystal system | Monoclinic (m), biaxial |
Lattice constant | a = 0.8076Å,b=1.6020 Å, c = 0.3527Å,β=101.23° |
Melting point | 1510℃ |
Density | 3.31 g/cm3 |
Mohs hardness | 6.0-6.5 (mohs) |
Growth method | Czochralski growth |
Refractive index@1064nm | nx=1.6844, ny=1.7152, nz=1.7256 |
Fluorescent lifetime | 105μm |
Emission cross-section | 0.45×10-19 cm2 |
Absorption peak | 796, 812nm |
Absorption cross-section at pump wavelength | 2.3×10-20 cm2 |
Absorption cross-section at SFD wavelength | 0.40×10-20 cm2 |
Transmission range | 1000-2600nm |
Damage threshold | >1 Gw/cm2@532 nm, 6 ns |
SHG deff @1.06 μm (I type) | 1.1 pm/V |
Sellmeier equation | n2(λ)=A+-D | ||
Parameter | nx | ny | nz |
A | 2.78232 | 2.88739 | 2.92685 |
B | 0.01120 | 0.01223 | 0.01474 |
C | 0.08990 | 0.08855 | 0.07466 |
D | 7.2561×10-5 | 6.1142×10-5 | 5.2148×10-5 |
Direction tolerance | < 0.5° |
Thickness/diameter tolerance | ±0.01 mm |
Surface flatness | <λ/8 @632nm |
Wavefront distortion | <λ/4 @632nm |
Surface quality | 5-Oct |
Parallel degrees | 30〞 |
Perpendicularity | 15ˊ |
Clear aperture | >90% |
Chamfer | <0.2×45° |
Nd: YCOB absorption |
- Consistent melting behavior
- Has the characteristics of self-multiplier laser action
- Solid lasers
- Nd:YCOB laser
- Cw self-octave laser
- Diode pumping rangefinder system