532nm Laser
532nm all-solid-state green laser is widely used in the fields of laser medicine, lidar, seafloor topography detection, laser dazzling, laser blinding weapons, etc. because of its high photon energy, long distance transmission in water and sensitivity to human eyes. The 1064 nm band spectral lines of Nd:YAG, Nd:YVO4 and other crystals are doubled by frequency doubling crystals KTP, LBO or periodically polarized lithium niobate (PPLN) to achieve continuous green laser output. Combined with Q-switching technology, 532 nm green laser output with high power, high repetition rate or low repetition rate and high single pulse energy is achieved. Compared with Nd:YAG crystals, the pumping bandwidth of Nd:YVO4 crystals at 808 nm is about five times that of Nd:YAG crystals, and the stimulated emission cross section is three times that of Nd:YAG crystals. Moreover, Nd:YVO4 is a biaxial crystal, which can realize the linear polarization laser output without the polarizer. It is advantageous to the polarization matching during frequency transformation. It is more suitable to obtain 1064nm laser output with high efficiency, high power, and high polarization ratio, and can theoretically obtain higher frequency doubling efficiency. There are two main technical routes of green light frequency doubling: end-pumping and side-pumping. End-pumping can obtain higher beam quality.
532nm Microchip Laser System of MA Series
MA series microchip laser is a passively Q-switched solid-state laser based on semiconductor pump. The laser pulse is pure without tail, the single pulse energy is stable, and the beam quality is good. The integrated design of semiconductor pump module and laser crystal makes the compact laser head easy to install and integrate. The system supports internal and external triggering. This series of products include four wavelengths of 1064nm, 532nm, 355nm and 266nm. The full sealing module inside the laser head can be used by customers for secondary development and application.
Model | CL532-1kHz-60μJ-MA009 | CL532-2.5kHz-55μJ-MA010 | CL532-2.5kHz-90μJ-MA011 | CL532-5kHz-30μJ-MA012 | CL532-10kHz-15μJ-MA013 | CL532-20kHz-10μJ-MA014 | |
Optical parameter | Wavelength (nm) | 532 | 532 | 532 | 532 | 532 | 532 |
Repetition frequency (kHz) | 1 | 2.5* | 2.5* | 5 | 10 | 20 | |
Average power (mW) | 60 | 150 | 250 | 150 | 150 | 200 | |
Output energy (μJ) | 60 | 55 | 90 | 30 | 15 | 10 | |
Pulse width (ps) | 1500 | 1500 | 1500 | 1200 | 1200 | 1200 | |
Power stability (8h) | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | |
Beam mode | TEM00 | TEM00 | TEM00 | TEM00 | TEM00 | TEM00 | |
Full-angle divergence angle Typ. (Mrad) level @1/e2 | 6 | ≤2.5 | ≤2.5 | 6 | 6 | 6 | |
Vertical @1/e2 | 6 | ≤2.5 | ≤2.5 | 6 | 6 | 6 | |
Polarization characteristics | >100:1 | >100:1 | >100:1 | >100:1 | >100:1 | >100:1 | |
System parameters | System power consumption(W) | ≤35 | ≤25 | ≤25 | ≤35 | ≤35 | ≤35 |
Power input | 100-240 VAC,50/60Hz | 100-240 VAC,50/60Hz | 100-240 VAC,50/60Hz | 100-240 VAC,50/60Hz | 100-240 VAC,50/60Hz | 100-240 VAC,50/60Hz | |
Control interface | RS232, USB | RS232, USB | RS232, USB | RS232, USB | RS232, USB | RS232, USB | |
Power supply size (W×H×L, mm) | 168×88×140 | 90×32.6×120 | 90×32.6×120 | 168×88×140 | 168×88×140 | 168×88×140 | |
Laser head size (W×H×L, mm) | 45×30×120 | 45×30×120 | 45×30×120 | 45×30×120 | 45×30×120 | 45×30×120 | |
Working temperature (℃) | 15-35 | 15-35 | 15-35 | 15-35 | 15-35 | 15-35 | |
Storage temperature (℃) | 0-60 | 0-60 | 0-60 | 0-60 | 0-60 | 0-60 | |
1.*The light outlet of the laser head is side outlet. See the mechanical dimension drawing for details | |||||||
2.Customized internal beam expansion function to meet the requirements of small divergence angle (less than 2mrad) | |||||||
3.MA010, and MA011 are specially designed for miniaturized weather radar applications. They are small in size, low in power consumption, and can be used in high altitudes, large temperature differences, and other subserve environments. This series accepts dual wavelength laser customization, such as 1064nm8532nm, 1064nm&355nm, or others. |
- Pulse width up to 1.5ns
- Pulse energy up to 200 μJ
- External pump source fiber pump pulse energy can reach 1.2mJ
- Repetition frequency up to 20kHz
- Beam mode is TEM00
- Fully sealed design, high reliability
- Lidar
- Optical Parametric Oscillating Pump Source
- Laser Ranging
- Laser induced breakdown spectroscopy
- Atmospheric monitoring
- Laser ultrasonic inspection
- Optical metrology
- Biomedical Science
- Laser ionization mass spectrometry
- Laser-induced fluorescence
- 3D scanning and imaging
532nm Microchip Laser System of MC Series
MC series microchip laser products have very ideal narrow pulse width, but also can achieve high single pulse energy. The product is a passive Q-switched solid-state laser based on semiconductor pump. The laser pulse is pure and tailless, the single pulse energy is stable, and the beam quality is good. The integrated design of semiconductor pump module and laser crystal makes the compact laser head easy to install and integrate. The system supports internal and external triggering. This series of products include four wavelengths of 1064nm, 532nm, 355nm and 266nm. The full sealing module inside the laser head can be used by customers for secondary development and application. The superior product performance index makes its application range very wide, especially in laser measurement, which can meet many different kinds of measurement needs, and also has excellent performance in the application of laser seeds. We can also provide 1064nm and 532nm isolators.
1.*The light outlet of the laser head is side outlet. See the mechanical dimension drawing for details
2.Customized internal beam expansion function to meet the requirements of small divergence angle (less than 2mrad)
Model | CL532-1kHz-50μJ-MC008 | CL532-5kHz-30μJ-MC009 | CL532-10kHz-15μJ-MC010 | |
Optical parameter | Wavelength (nm) | 532 | 532 | 532 |
Repetition frequency (kHz) | 1 | 5 | 10 | |
Average power (mW) | 50 | 150 | 150 | |
Output energy (μJ) | 50 | 30 | 15 | |
Pulse width (ps) | 700 | 700 | 700 | |
Power stability (8h) | ±3% | ±3% | ±3% | |
Beam mode | TEM00 | TEM00 | TEM00 | |
Full-angle divergence angle Typ. (Mrad) level @1/e2 | 7 | 10 | 10 | |
Vertical @1/e2 | 7 | 10 | 10 | |
Polarization characteristics | >100:1 | >100:1 | >100:1 | |
System parameters | System power consumption(W) | ≤25 | ≤30 | ≤35 |
Power input | 100-240 VAC,50/60Hz | 100-240 VAC,50/60Hz | 100-240 VAC,50/60Hz | |
Control interface | RS232、USB | RS232、USB | RS232、USB | |
Power supply size (W×H×L, mm) | 168×88×140 | 168×88×140 | 168×88×140 | |
Laser head size (W×H×L, mm) | 45×30×120 | 45×30×120 | 45×30×120 | |
Working temperature (℃) | 15-35 | 15-35 | 15-35 | |
Storage temperature (℃) | 0-60 | 0-60 | 0-60 |
- Pulse width up to 700ps
- Pulse energy up to 80 μJ
- External pump source fiber pump pulse energy can reach 500μJ
- Repetition frequency up to 10kHz
- Beam mode is TEM00
- Fully sealed design, high reliability
- Seed source
- Micromachining
- Laser ionization mass spectrometry
- Laser ultrasonic inspection
- Optical Parametric Oscillating Pump Source
- Biomedical Science
- Laser-induced fluorescence
- Laser induced breakdown spectroscopy
532nm Microchip Laser System of MD Series
MD series microchip laser is a passively Q-switched solid-state laser based on semiconductor pump. The laser pulse is pure and tailless, the single pulse energy is stable, and the beam quality is good. The integrated design of semiconductor pump module and laser crystal makes the compact laser head easy to install and integrate. The system supports internal and external triggering. This series of products include four wavelengths of 1064nm, 532nm, 355nm and 266nm. The full sealing module inside the laser head can be used by customers for secondary development and application. This series of lasers have great advantages in seed light, laser micromachining, laser measurement and other applications. We also provide 1064nm and 532nm isolators.
Model | CL532-0.1kHz-30μJ-MD003 | |
Optical parameter | Wavelength (nm) | 532 |
Repetition frequency (kHz) | 0.1 | |
Average power (mW) | 3 | |
Output energy (μJ) | 30 | |
Pulse width (ps) | 300 | |
Power stability (8h) | ±3% | |
Beam mode | TEM00 | |
Full-angle divergence angle Typ. (Mrad) level @1/e2 | 10 | |
Vertical @1/e2 | 10 | |
Polarization characteristics | >100:1 | |
System parameters | System power consumption(W) | ≤25 |
Power input | 100-240 VAC,50/60Hz | |
Control interface | RS232、USB | |
Power supply size (W×H×L, mm) | 168×88×140 | |
Laser head size (W×H×L, mm) | 45×30×120 | |
Working temperature (℃) | 15-35 | |
Storage temperature (℃) | 0-60 | |
1.*The light outlet of the laser head is side outlet. See the mechanical dimension drawing for details | ||
2.Customized internal beam expansion function to meet the requirements of small divergence angle (less than 2mrad) |
- Pulse width up to 300ps
- Pulse energy up to 150 μJ
- External pump source fiber pump pulse energy can reach 360μJ
- Maximum repetition frequency up to 1kHz
- Beam mode is TEM00
- Fully sealed design, high reliability
- Seed source
- Laser micromachining
- Non-linear optical measurement
- Laser-induced fluorescence
- Laser ionization mass spectrometry
- Fluorescence lifetime measurement
532nm Microchip Laser System of MH Series
MH series high repetition rate microchip laser series can achieve a high repetition rate while the pulse width is less than 300ps. The product is a passively Q-switched solid-state laser based on a semiconductor pump, with stable energy, good beam quality, and single longitudinal mode operation. The laser is designed with the full seal, small size, convenient for user installation and integration. The system supports internal and external triggering and can be used for secondary development.
Model | CL532-20kHz-1.5μJ-MH001 | CL532-100kHz-0.5μJ-MH002 | |
Optical parameter | Wavelength (nm) | 532 | 532 |
Repetition frequency (kHz) | 20 | 100 | |
Average power (mW) | 30 | 50 | |
Output energy (μJ) | 1.5 | 0.5 | |
Pulse width (ps) | 300 | 500 | |
Power stability (8h) | ±3% | ±3% | |
Beam mode | TEM00 | TEM00 | |
Full-angle divergence angle Typ. (Mrad) level @1/e2 | 16 | 25 | |
Vertical @1/e2 | 16 | 25 | |
Polarization characteristics | >100:1 | >100:1 | |
System parameters | System power consumption(W) | ≤35 | ≤40 |
Power input | 100-240 VAC, 50/60Hz | 100-240 VAC, 50/60Hz | |
Control interface | RS232, USB | RS232, USB | |
Power supply size (W×H×L, mm) | 168×88×140 | 168×88×140 | |
Laser head size (W×H×L, mm) | 45×33×120 | 45×33×120 | |
Working temperature (℃) | 15-35 | 15-35 | |
Storage temperature (℃) | 0-60 | 0-60 | |
1. * the light outlet of the laser head is side outlet. Please refer to the mechanical dimension drawing for details. | |||
2. * * high PRF side light output structure, gated trigger, TTL 5V, SMA interface. Other structures are rising edges |
- Pulse width up to 280ps
- Pulse energy up to 32µJ
- Maximum repetition frequency up to 20KHz
- Beam mode is TEM00
- Laser micromachining
- Seed source
- Ultrasound imaging
- analytical chemistry
- Time-resolved Raman spectroscopy
- Biophotonics
532nm Microchip Laser System of MO Series
MO series microchip laser compact structure, plug, and play, can choose space output or fiber coupling two modes.
Model | CL532-200Hz-30/25μJ-MO003 | |
Optical parameter | Wavelength(nm) | 532 |
Repetition frequency (Hz) | 1-200 | |
Maximum output energy of space beam (μJ) | 30 | |
Fiber Coupling Maximum Output Energy (μJ) | 25 | |
Pulse width (ns) | ≤1 | |
Energy Stability(rms) | ≤3% | |
Energy Regulation Step Accuracy | ≤1% | |
Beam mode (spatial beam output) | TEM00 | |
Full-angle divergence angle Typ. (Mrad) level @1/e2 | ≤2 | |
Vertical @1/e2 | ≤2 | |
Polarization characteristics | ≥100:1 | |
Fiber parameters (fiber coupled output optional) | 200μm/0.22NA | |
System parameters | Power input | 24V DC |
Modulation input | TTL0-5V,SMB connector | |
Control interface | RS232 | |
System Peak Power Consumption (W) | <20 | |
System Average Power Consumption (W) | <10 | |
Laser size (W × H × L, mm) | 82×102.8×240(space)/ 82x79x250(optical fiber) | |
Working temperature (℃) | 15-35 | |
Storage temperature (℃) | 0-60 | |
1. The supported operating frequency is 16~200Hz in continuous mode and burst mode. | ||
2. Fiber core diameter: 200μm. | ||
3. The power supply adapter is shipped with matching power supply, which can support 90~260VAC power supply input. |
- Laser engraving
- Laser luminescence
- Laser capture micro-cutting
- Laser mass spectrometry
- Raman spectroscopy detection
- Laser film engraving
- Acoustooptic imaging
- Laser remote sensing
- Pulse width < 1ns
- 1~200Hz frequency adjustable
- The laser energy can be adjusted on the machine
- Optical trigger output signal jitter < 100ps
- Fully sealed design, high reliability